Parent Feedback July 2022
St. Patrick’s Parent Survey We want to know what you think! | ||||||
Questions | Agree or strongly agree | Disagree or Strongly Disagree | Do not know | |||
My child is happy at this school. | 94% | 6% | 0% | |||
My child is cared for at this school. | 97% | 0% | 3% | |||
My child feels safe at this school. | 97% | 3% | 0% | |||
My child feels listened to at this school. | 91% | 3% | 6% | |||
Pupils’ behaviour is good at this school. | 97% | 3% | 0% | |||
| ||||||
Questions | Agree or strongly agree | Disagree or Strongly Disagree | Do not know | My child has not been bullied | ||
My child has been bullied and the school dealt with the bullying quickly and effectively. |
26% |
0% |
12% |
62% | ||
| Agree or strongly agree | Disagree or Strongly Disagree | Do not know | I have not raised concerns | ||
When I have raised concerns with the school they have been dealt with properly when I reported it to them. |
62% |
0% |
3% |
35% | ||
Does your child have special education needs? | Yes | No | ||||
12% | 88% | |||||
| Agree or strongly agree | Disagree or Strongly Disagree |
Don’t know | |||
If yes your child has special needs, how strongly do you agree with this statement ‘My child has SEND, and the school gives them the support they need to succeed’ |
100% |
0% |
0% | |||
| ||||||
Questions | Agree or strongly agree | Disagree or Strongly Disagree | Do not know | |||
The school makes me aware of what my child is learning throughout the year. | 93% | 7% | 0% | |||
School supports mental health and wellbeing of children. | 82% | 4% | 14% | |||
The school is inclusive of all children. | 93% | 7% | 0% | |||
My child does well at this school. | 93% | 3.5% | 3.5% | |||
My child can take part in clubs and activities at this school (eg sports, theatre). | 89.5% | 7% | 3.5% | |||
There a good range of subjects taught in school. | 79% | 7% | 14% | |||
School tells me how my child is doing. | 86% | 14% | 0% | |||
School helps my child to learn well and do their best. | 86% | 10.5% | 3.5% | |||
School has clubs that my child can take part in. | 86% | 7% | 7% | |||
| ||||||
Would you recommend this school to another parent? | YES | NO | ||||
96% | 4% | |||||
Some of the things that you say are great about St. Patrick’s. | - The Headteacher and all teachers have great determination and communication and the fantastic qualities needed to be a successful school - “I could write a book about the support given so far” - Good Catholic ethos - Like one big family - Amazing teachers - Multi-cultural and very caring for pupils - A very inclusive of different cultures and religions - Community gatherings - Everyone is close and knows each other - School teaches kids to be inclusive and respectful - Friendly school - Safe, informative, and great interactions with teachers and staff - Great communications with teachers - Teachers are always there when any support is needed - Very multicultural and great Reception teachers - During lesson time teachers actively take class photos of work to keep parents updated on progress in class.
| |||||
Some of the things that you think we could do better at St. Patricks. | - Wider range of School clubs - Doing and participating in Charity Gala’s with PTA - More notice with communication - More responsibility for school council | |||||
Thank you for taking the time to complete the survey.